BIchil 2 ABS (BGFI)
Board of Directors
Last update date: N/A№ | Lastname Firstname | Membership | Percentage of shares held |
---|
Founding members
№ | Company name | Business description | Number of shares held | Percentage of shared held |
---|
№ | Prices | Traded | |||||
---|---|---|---|---|---|---|---|
High | Low | Open | Close | Volume | Value | Date | |
1 | 100 | 100 | 100 | 100 | 450 | 45,000,000 | 2023-07-05 |
2 | 100 | 100 | 100 | 100 | 10,000 | 1,000,000,000 | 2023-11-22 |
3 | 99 | 99 | 99 | 99 | 100 | 9,900,000 | 2024-03-12 |
4 | 100 | 100 | 100 | 100 | 2 | 200,000 | 2024-03-18 |
5 | 100 | 100 | 100 | 100 | 98 | 9,800,000 | 2024-03-19 |
6 | 100 | 100 | 100 | 100 | 500 | 50,000,000 | 2024-04-01 |
7 | 100 | 100 | 100 | 100 | 57 | 5,700,000 | 2024-04-04 |
8 | 100 | 100 | 100 | 100 | 3 | 300,000 | 2024-04-09 |
9 | 100 | 100 | 100 | 100 | 2 | 200,000 | 2024-04-10 |
10 | 100 | 100 | 100 | 100 | 1 | 100,000 | 2024-04-15 |
11 | 100 | 100 | 100 | 100 | 1 | 100,000 | 2024-04-23 |
12 | 100 | 100 | 100 | 100 | 35 | 3,496,500 | 2024-04-26 |
13 | 100 | 100 | 100 | 100 | 503 | 50,199,700 | 2024-05-01 |
14 | 100 | 100 | 100 | 100 | 4 | 399,600 | 2024-05-02 |
15 | 100 | 100 | 100 | 100 | 12 | 1,198,800 | 2024-05-03 |
16 | 100 | 100 | 100 | 100 | 35 | 3,496,500 | 2024-05-06 |
17 | 100 | 100 | 100 | 100 | 1 | 99,900 | 2024-05-07 |
18 | 100 | 100 | 100 | 100 | 21 | 2,097,900 | 2024-05-08 |
19 | 99 | 99 | 99 | 99 | 1 | 99,000 | 2024-05-09 |
20 | 100 | 100 | 100 | 100 | 1 | 99,900 | 2024-05-14 |
21 | 100 | 100 | 100 | 100 | 1 | 99,900 | 2024-05-21 |
22 | 100 | 100 | 100 | 100 | 342 | 34,165,800 | 2024-05-22 |
23 | 100 | 100 | 100 | 100 | 6 | 600,000 | 2024-05-31 |
24 | 100 | 100 | 100 | 100 | 17 | 1,698,300 | 2024-06-05 |
25 | 100 | 100 | 100 | 100 | 29 | 2,897,100 | 2024-06-07 |
26 | 100 | 100 | 100 | 100 | 3 | 299,700 | 2024-06-11 |
27 | 100 | 100 | 100 | 100 | 795 | 79,413,150 | 2024-06-17 |
28 | 100 | 100 | 100 | 100 | 2 | 199,800 | 2024-06-24 |
29 | 50 | 50 | 50 | 50 | 67,596 | 3,379,798,000 | 2024-07-01 |
30 | 50 | 50 | 50 | 50 | 10,020 | 501,000,000 | 2024-07-02 |
31 | 50 | 50 | 50 | 50 | 108 | 5,389,200 | 2024-07-03 |
32 | 50 | 50 | 50 | 50 | 500 | 25,000,000 | 2024-07-04 |
33 | 50 | 50 | 50 | 50 | 1,660 | 83,000,000 | 2024-07-05 |
34 | 50 | 50 | 50 | 50 | 9,400 | 470,000,000 | 2024-07-08 |
35 | 50 | 50 | 50 | 50 | 284 | 14,290,000 | 2024-07-09 |
36 | 50 | 50 | 50 | 50 | 1,500 | 75,000,000 | 2024-07-16 |
37 | 50 | 50 | 50 | 50 | 12 | 600,000 | 2024-07-19 |
38 | 50 | 50 | 50 | 50 | 1,000 | 49,999,400 | 2024-07-24 |
39 | 50 | 50 | 50 | 50 | 6 | 300,000 | 2024-07-25 |
40 | 50 | 50 | 50 | 50 | 2,800 | 140,000,000 | 2024-07-26 |
41 | 50 | 50 | 50 | 50 | 1,369 | 68,450,000 | 2024-07-30 |
42 | 50 | 50 | 50 | 50 | 222 | 11,100,000 | 2024-07-31 |
43 | 50 | 50 | 50 | 50 | 630 | 31,500,000 | 2024-08-02 |
44 | 50 | 50 | 50 | 50 | 413 | 20,650,000 | 2024-08-05 |
45 | 50 | 50 | 50 | 50 | 129 | 6,450,000 | 2024-08-06 |
46 | 50 | 50 | 50 | 50 | 542 | 27,100,000 | 2024-08-07 |
47 | 50 | 50 | 50 | 50 | 60 | 3,000,000 | 2024-08-08 |
48 | 50 | 50 | 50 | 50 | 4 | 200,000 | 2024-08-13 |
49 | 50 | 50 | 50 | 50 | 154 | 7,700,000 | 2024-08-14 |
50 | 50 | 50 | 50 | 50 | 409 | 20,450,000 | 2024-08-16 |
51 | 50 | 50 | 50 | 50 | 680 | 34,000,000 | 2024-08-19 |
52 | 50 | 50 | 50 | 50 | 76 | 3,800,000 | 2024-08-20 |
53 | 50 | 50 | 50 | 50 | 1,377 | 68,850,000 | 2024-08-21 |
54 | 50 | 50 | 50 | 50 | 9,701 | 485,050,000 | 2024-08-22 |
55 | 50 | 50 | 50 | 50 | 323 | 16,150,000 | 2024-08-23 |
56 | 50 | 50 | 50 | 50 | 260 | 13,000,000 | 2024-08-26 |
57 | 50 | 50 | 50 | 50 | 1,018 | 50,900,000 | 2024-08-27 |
58 | 50 | 50 | 50 | 50 | 2,052 | 102,600,000 | 2024-08-28 |
59 | 50 | 50 | 50 | 50 | 24 | 1,200,000 | 2024-08-29 |
60 | 50 | 50 | 50 | 50 | 32 | 1,600,000 | 2024-08-30 |
61 | 50 | 50 | 50 | 50 | 38 | 1,900,000 | 2024-09-02 |
62 | 50 | 50 | 50 | 50 | 200 | 10,000,000 | 2024-09-04 |
63 | 50 | 50 | 50 | 50 | 20 | 1,000,000 | 2024-09-05 |
64 | 50 | 50 | 50 | 50 | 200 | 10,000,000 | 2024-09-06 |
65 | 50 | 50 | 50 | 50 | 73 | 3,650,000 | 2024-09-09 |
66 | 50 | 50 | 50 | 50 | 669 | 33,450,000 | 2024-09-10 |
67 | 50 | 50 | 50 | 50 | 440 | 22,000,000 | 2024-09-11 |
68 | 50 | 50 | 50 | 50 | 74 | 3,700,000 | 2024-09-13 |
69 | 50 | 50 | 50 | 50 | 7,000 | 350,000,000 | 2024-09-19 |
70 | 50 | 50 | 50 | 50 | 1 | 50,000 | 2024-09-24 |
71 | 50 | 50 | 50 | 50 | 68 | 3,400,000 | 2024-09-25 |
72 | 50 | 50 | 50 | 50 | 118 | 5,900,000 | 2024-09-26 |
73 | 50 | 50 | 50 | 50 | 2 | 100,000 | 2024-09-27 |
74 | 50 | 50 | 50 | 50 | 5 | 250,000 | 2024-10-02 |
75 | 50 | 50 | 50 | 50 | 13 | 649,870 | 2024-10-07 |
76 | 50 | 50 | 50 | 50 | 14,541 | 727,050,000 | 2024-10-08 |
77 | 50 | 50 | 50 | 50 | 1 | 50,000 | 2024-10-09 |
78 | 50 | 50 | 50 | 50 | 10 | 500,000 | 2024-10-10 |
79 | 50 | 50 | 50 | 50 | 4 | 200,000 | 2024-10-14 |
80 | 50 | 50 | 50 | 50 | 218 | 10,899,960 | 2024-10-17 |
81 | 50 | 50 | 50 | 50 | 276 | 13,789,600 | 2024-10-22 |
82 | 50 | 50 | 50 | 50 | 20 | 1,000,000 | 2024-11-12 |
83 | 50 | 50 | 50 | 50 | 75 | 3,750,000 | 2024-11-18 |
№ | Prices | Traded | |||
---|---|---|---|---|---|
High | Low | Volume | Value | Date |
№ | Lastname Firstname | Membership | Percentage of shares held |
---|
№ | Company name | Business description | Number of shares held | Percentage of shared held |
---|
№ | Lastname Firstname | Position |
---|
№ | Lastname Firstname | Position |
---|
№ | Lastname Firstname | Position | Share |
---|
№ | Company name | Symbol | Description | Publish date | Download | Name of auditor and date of auditing | |||
---|---|---|---|---|---|---|---|---|---|
1 | BIchil 2 ABS | BGFI | 2024 year 3 Quarterly reports | 2024-10-10 | 0000-00-00 | N/A | |||
2 | BIchil 2 ABS | BGFI | 2024 year 2 Quarterly reports | 2024-07-17 | 0000-00-00 | N/A | |||
3 | BIchil 2 ABS | BGFI | 2023 year 4 Quarterly reports | 2024-05-02 | 2023-12-31 | N/A | |||
4 | BIchil 2 ABS | BGFI | 2024 year 1 Quarterly reports | 2024-04-12 | 0000-00-00 | N/A | |||
5 | BIchil 2 ABS | BGFI | 2023 year 4 Quarterly reports | 2024-01-16 | 0000-00-00 | N/A | |||
6 | BIchil 2 ABS | BGFI | 2023 year 3 Quarterly reports | 2023-10-11 | 0000-00-00 | N/A |
№ | Year | News |
---|
There is no information available.