Invescore ABS (ICAB)
Board of Directors
Last update date: N/A№ | Lastname Firstname | Membership | Percentage of shares held |
---|
Founding members
№ | Company name | Business description | Number of shares held | Percentage of shared held |
---|
№ | Prices | Traded | |||||
---|---|---|---|---|---|---|---|
High | Low | Open | Close | Volume | Value | Date | |
1 | 100 | 100 | 100 | 100 | 1 | 100,000 | 2024-09-06 |
2 | 100 | 100 | 100 | 100 | 2,000 | 200,000,000 | 2024-09-09 |
3 | 100 | 99 | 100 | 99 | 10,001 | 991,400,000 | 2024-09-19 |
4 | 100 | 99 | 99 | 99 | 11,030 | 1,093,250,000 | 2024-09-20 |
5 | 100 | 100 | 100 | 100 | 150 | 15,000,000 | 2024-09-23 |
6 | 100 | 100 | 100 | 100 | 60 | 6,000,000 | 2024-09-24 |
7 | 100 | 100 | 100 | 100 | 10,000 | 1,000,000,000 | 2024-09-26 |
8 | 100 | 100 | 100 | 100 | 20 | 2,000,000 | 2024-09-27 |
9 | 100 | 100 | 100 | 100 | 650 | 65,000,000 | 2024-09-30 |
10 | 100 | 100 | 100 | 100 | 12 | 1,200,000 | 2024-10-02 |
11 | 100 | 100 | 100 | 100 | 3,821 | 381,795,760 | 2024-10-04 |
12 | 100 | 100 | 100 | 100 | 119,690 | 11,968,803,300 | 2024-10-07 |
13 | 100 | 100 | 100 | 100 | 90 | 9,000,000 | 2024-10-18 |
14 | 100 | 100 | 100 | 100 | 69 | 6,900,000 | 2024-10-21 |
15 | 100 | 100 | 100 | 100 | 1 | 100,000 | 2024-10-23 |
16 | 100 | 100 | 100 | 100 | 3 | 300,000 | 2024-10-24 |
17 | 100 | 100 | 100 | 100 | 1 | 100,000 | 2024-10-25 |
18 | 100 | 100 | 100 | 100 | 1,000 | 100,000,000 | 2024-10-30 |
19 | 100 | 100 | 100 | 100 | 15 | 1,500,000 | 2024-10-31 |
20 | 100 | 100 | 100 | 100 | 400 | 39,944,000 | 2024-11-04 |
21 | 100 | 100 | 100 | 100 | 80 | 8,000,000 | 2024-11-05 |
22 | 100 | 100 | 100 | 100 | 3,800 | 379,392,000 | 2024-11-08 |
23 | 100 | 100 | 100 | 100 | 210 | 21,000,000 | 2024-11-18 |
24 | 100 | 100 | 100 | 100 | 1,000 | 99,810,000 | 2024-11-21 |
25 | 100 | 100 | 100 | 100 | 1 | 100,000 | 2024-11-22 |
26 | 100 | 100 | 100 | 100 | 4,336 | 432,689,440 | 2024-11-29 |
27 | 100 | 100 | 100 | 100 | 3,000 | 299,370,000 | 2024-12-02 |
28 | 100 | 100 | 100 | 100 | 3,000 | 300,000,000 | 2024-12-03 |
29 | 100 | 100 | 100 | 100 | 5,704 | 570,400,000 | 2024-12-04 |
30 | 100 | 100 | 100 | 100 | 10,750 | 1,075,000,000 | 2024-12-05 |
31 | 100 | 100 | 100 | 100 | 44,289 | 4,428,457,240 | 2024-12-09 |
32 | 100 | 100 | 100 | 100 | 1,000 | 100,000,000 | 2024-12-10 |
33 | 100 | 100 | 100 | 100 | 30,501 | 3,050,100,000 | 2024-12-11 |
34 | 100 | 100 | 100 | 100 | 3 | 300,000 | 2024-12-12 |
35 | 100 | 100 | 100 | 100 | 1 | 100,000 | 2024-12-13 |
36 | 100 | 92 | 92 | 100 | 11,000 | 1,092,220,000 | 2024-12-18 |
37 | 100 | 92 | 92 | 100 | 5,260 | 524,788,600 | 2024-12-20 |
38 | 100 | 100 | 100 | 100 | 447 | 44,700,000 | 2024-12-24 |
39 | 100 | 100 | 100 | 100 | 2 | 200,000 | 2024-12-25 |
40 | 100 | 100 | 100 | 100 | 90 | 9,000,000 | 2024-12-26 |
41 | 100 | 100 | 100 | 100 | 20 | 2,000,000 | 2024-12-30 |
42 | 100 | 100 | 100 | 100 | 150 | 15,000,000 | 2025-01-06 |
43 | 100 | 100 | 100 | 100 | 50,588 | 5,054,247,100 | 2025-01-10 |
44 | 100 | 100 | 100 | 100 | 4,594 | 459,570,600 | 2025-01-13 |
45 | 100 | 100 | 100 | 100 | 300 | 30,000,000 | 2025-01-14 |
46 | 100 | 100 | 100 | 100 | 2,660 | 265,740,400 | 2025-01-16 |
47 | 100 | 100 | 100 | 100 | 321 | 32,097,690 | 2025-01-17 |
48 | 100 | 100 | 100 | 100 | 5,340 | 533,458,800 | 2025-01-21 |
49 | 100 | 100 | 100 | 100 | 51 | 5,094,000 | 2025-01-23 |
50 | 100 | 100 | 100 | 100 | 147 | 14,680,890 | 2025-01-29 |
51 | 100 | 100 | 100 | 100 | 7,250 | 725,000,000 | 2025-02-03 |
52 | 100 | 100 | 100 | 100 | 41 | 4,100,000 | 2025-02-04 |
53 | 100 | 100 | 100 | 100 | 30 | 2,995,500 | 2025-02-05 |
54 | 100 | 100 | 100 | 100 | 40 | 4,000,000 | 2025-02-06 |
55 | 100 | 100 | 100 | 100 | 254 | 25,382,400 | 2025-02-10 |
56 | 101 | 101 | 101 | 101 | 14,670 | 1,477,562,400 | 2025-02-11 |
57 | 100 | 100 | 100 | 100 | 700 | 70,000,000 | 2025-02-12 |
58 | 100 | 100 | 100 | 100 | 3,031 | 303,102,500 | 2025-02-19 |
59 | 100 | 100 | 100 | 100 | 60 | 6,000,000 | 2025-02-20 |
60 | 100 | 100 | 100 | 100 | 5,001 | 500,100,000 | 2025-02-21 |
61 | 100 | 100 | 100 | 100 | 36,010 | 3,594,160,000 | 2025-02-24 |
62 | 100 | 100 | 100 | 100 | 19,000 | 1,900,000,000 | 2025-02-27 |
63 | 100 | 100 | 100 | 100 | 1 | 100,000 | 2025-02-28 |
64 | 100 | 100 | 100 | 100 | 3 | 300,000 | 2025-03-06 |
65 | 100 | 100 | 100 | 100 | 3,985 | 398,463,000 | 2025-03-07 |
66 | 100 | 100 | 100 | 100 | 3,300 | 329,842,070 | 2025-03-10 |
67 | 100 | 100 | 100 | 100 | 11,940 | 1,193,770,000 | 2025-03-12 |
68 | 100 | 100 | 100 | 100 | 288 | 28,805,560 | 2025-03-13 |
69 | 100 | 99 | 100 | 100 | 15,000 | 1,493,650,000 | 2025-03-17 |
70 | 100 | 100 | 100 | 100 | 50 | 4,998,000 | 2025-03-18 |
71 | 100 | 100 | 100 | 100 | 5,200 | 520,000,000 | 2025-03-21 |
72 | 100 | 100 | 100 | 100 | 160 | 16,000,000 | 2025-03-24 |
73 | 100 | 100 | 100 | 100 | 70,000 | 7,000,000,000 | 2025-03-26 |
74 | 100 | 100 | 100 | 100 | 70,000 | 6,999,300,000 | 2025-04-01 |
75 | 100 | 100 | 100 | 100 | 10,000 | 999,100,000 | 2025-04-07 |
76 | 100 | 100 | 100 | 100 | 23,300 | 2,328,136,000 | 2025-04-08 |
77 | 100 | 100 | 100 | 100 | 1,830 | 183,000,000 | 2025-04-09 |
78 | 100 | 100 | 100 | 100 | 186 | 18,600,000 | 2025-04-15 |
79 | 100 | 100 | 100 | 100 | 1,974 | 197,261,820 | 2025-04-18 |
80 | 100 | 100 | 100 | 100 | 600 | 59,934,000 | 2025-04-21 |
81 | 88 | 88 | 88 | 88 | 1 | 88,000 | 2025-04-25 |
82 | 100 | 100 | 100 | 100 | 500 | 49,935,000 | 2025-04-28 |
83 | 100 | 100 | 100 | 100 | 3,600 | 360,000,000 | 2025-04-30 |
84 | 100 | 100 | 100 | 100 | 46 | 4,600,000 | 2025-05-02 |
85 | 100 | 100 | 100 | 100 | 83 | 8,288,380 | 2025-05-05 |
86 | 100 | 100 | 100 | 100 | 5,000 | 499,200,000 | 2025-05-09 |
87 | 100 | 100 | 100 | 100 | 2,500 | 249,575,000 | 2025-05-14 |
88 | 100 | 100 | 100 | 100 | 3,000 | 299,460,000 | 2025-05-19 |
89 | 100 | 100 | 100 | 100 | 30,005 | 2,995,099,100 | 2025-05-21 |
90 | 100 | 100 | 100 | 100 | 470 | 46,910,700 | 2025-05-23 |
91 | 100 | 100 | 100 | 100 | 25,200 | 2,515,212,000 | 2025-05-26 |
92 | 100 | 100 | 100 | 100 | 16,900 | 1,686,643,600 | 2025-05-27 |
93 | 100 | 100 | 100 | 100 | 12,409 | 1,238,420,000 | 2025-05-28 |
94 | 100 | 100 | 100 | 100 | 418 | 41,790,000 | 2025-05-29 |
95 | 100 | 100 | 100 | 100 | 40 | 3,999,850 | 2025-05-30 |
96 | 100 | 100 | 100 | 100 | 736 | 73,593,000 | 2025-06-06 |
97 | 100 | 100 | 100 | 100 | 1,195 | 119,488,150 | 2025-06-09 |
98 | 100 | 100 | 100 | 100 | 358 | 35,800,000 | 2025-06-12 |
99 | 100 | 99 | 99 | 100 | 26,200 | 2,618,760,000 | 2025-06-20 |
100 | 100 | 100 | 100 | 100 | 2,000 | 199,260,000 | 2025-06-25 |
101 | 100 | 100 | 100 | 100 | 2,590 | 258,844,600 | 2025-06-26 |
102 | 100 | 100 | 100 | 100 | 32,000 | 3,198,080,000 | 2025-06-27 |
103 | 100 | 100 | 100 | 100 | 4,850 | 484,660,500 | 2025-07-01 |
104 | 100 | 100 | 100 | 100 | 8 | 800,000 | 2025-07-02 |
105 | 100 | 100 | 100 | 100 | 4,035 | 403,217,200 | 2025-07-03 |
106 | 100 | 100 | 100 | 100 | 330 | 32,973,600 | 2025-07-04 |
107 | 100 | 100 | 100 | 100 | 30,000 | 2,997,600,000 | 2025-07-07 |
№ | Prices | Traded | |||
---|---|---|---|---|---|
High | Low | Volume | Value | Date |
№ | Lastname Firstname | Membership | Percentage of shares held |
---|
№ | Company name | Business description | Number of shares held | Percentage of shared held |
---|
№ | Lastname Firstname | Position |
---|
№ | Lastname Firstname | Position |
---|
№ | Lastname Firstname | Position | Share |
---|
№ | Company name | Symbol | Description | Publish date | Download | Name of auditor and date of auditing | |||
---|---|---|---|---|---|---|---|---|---|
1 | Invescore ABS | ICAB | 2025 year 2 Quarterly reports | 2025-07-07 | 0000-00-00 | N/A | |||
2 | Invescore ABS | ICAB | 2024 year 4 Quarterly reports | 2025-05-02 | "Leader Account Audit" LLC | 2025-03-28 | N/A | ||
3 | Invescore ABS | ICAB | 2025 year 1 Quarterly reports | 2025-04-11 | 0000-00-00 | N/A | |||
4 | Invescore ABS | ICAB | 2024 year 4 Quarterly reports | 2025-01-14 | 0000-00-00 | N/A | |||
5 | Invescore ABS | ICAB | 2024 year 3 Quarterly reports | 2024-10-10 | 0000-00-00 | N/A |
№ | Year | Quarterly | News |
---|
There is no information available.