• mn
IPO

Trade Reports

Index

49504.82

( 125.49 0.25% )
Index Unit Change
Top 20 Index 49504.82 125.49
MSE A Index 19142.69 20.31
MSE B Index 14899.14 -11.21

News

NOVEMBER 19, TRADING REPORT

2024-11-19 16:12:41

Total trade: MNT 3,994,024,658 (USD 1,169,834.24)

NOVEMBER 18, TRADING REPORT

2024-11-18 17:29:50

Total trade: MNT 77,487,862,908 (USD 22,700,347.42)      

"E-TRANS LOGISTICS" JSC RESOLVED TO COMPLY THE RIGHT TO REPURCHASE SHARES

2024-11-18 15:56:20

The company has proposed to buy back its shares at a price of MNT 118.08 per share.

Companies financial information

Company name Symbol Description Publish date Download
1301 Darkhan us suvag DUS 2019 year 4 Quarterly reports 2020-02-13
1302 Tulpar TLP 2019 year 4 Quarterly reports 2020-02-13
1303 Suu SUU 2019 year 4 Quarterly reports 2020-02-13
1304 Barilga Corporation BRC 2019 year 4 Quarterly reports 2020-02-13
1305 Mongol shiltgeen MSH 2019 year 4 Quarterly reports 2020-02-13
1306 Olloo OLL 2019 year 4 Quarterly reports 2020-02-13
1307 Euroasia Capital Holding JSC SUN 2019 year 4 Quarterly reports 2020-02-13 N/A
1308 Tumriin Zavod TMZ 2019 year 4 Quarterly reports 2020-02-13
1309 Ar Bayankhangai ABH 2019 year 4 Quarterly reports 2020-02-13
1310 ASBI CND 2019 year 4 Quarterly reports 2020-02-13
1311 Orkhon hugjil HJL 2019 year 4 Quarterly reports 2020-02-13
1312 Mongolian railway MTZ 2019 year 4 Quarterly reports 2020-02-13
1313 Technicimport TEX 2019 year 4 Quarterly reports 2020-02-13
1314 Davaanbulag DBL 2019 year 4 Quarterly reports 2020-02-13
1315 Selenge Ar khuvch ARH 2019 year 4 Quarterly reports 2020-02-13
1316 Mon Nab MNB 2019 year 4 Quarterly reports 2020-02-13
1317 Materialimpex MIE 2019 year 4 Quarterly reports 2020-02-13
1318 Khuvsgul HVL 2019 year 4 Quarterly reports 2020-02-13
1319 Teever-Achlal ACL 2019 year 4 Quarterly reports 2020-02-13
1320 Khuvsgul khuns HHS 2019 year 4 Quarterly reports 2020-02-13
1321 Khuvsgul Geology HUV 2019 year 4 Quarterly reports 2020-02-13
1322 Shivee Ovoo SHV 2019 year 4 Quarterly reports 2020-02-12
1323 Zavkhan Bayalag BLG 2019 year 4 Quarterly reports 2020-02-12
1324 Berkh Uul BEU 2019 year 4 Quarterly reports 2020-02-12
1325 Buunii hudaldaa BHL 2019 year 4 Quarterly reports 2020-02-12
1326 Nogoon hugjil undesnii negdel JLT 2019 year 4 Quarterly reports 2020-02-12
1327 Tumen shuvuut TUM 2019 year 4 Quarterly reports 2020-02-12
1328 GDACS SOH 2019 year 4 Quarterly reports 2020-02-12
1329 Telecom Mongolia MCH 2019 year 4 Quarterly reports 2020-02-12
1330 Baganuur BAN 2019 year 4 Quarterly reports 2020-02-12
1331 Standart Noos ALI 2019 year 4 Quarterly reports 2020-02-12
1332 Dornod Khudaldaa DES 2019 year 4 Quarterly reports 2020-02-12
1333 HBOil HBO 2019 year 4 Quarterly reports 2020-02-11
1334 Sharyn Gol SHG 2019 year 4 Quarterly reports 2020-02-11
1335 Tushig Uul TUS 2019 year 4 Quarterly reports 2020-02-11
1336 Atar-Urguu ATR 2019 year 4 Quarterly reports 2020-02-11
1337 Undurkhaan ONH 2019 year 4 Quarterly reports 2020-02-11
1338 Arig gal EER 2019 year 4 Quarterly reports 2020-02-11
1339 Mandal Insurance MNDL 2019 year 4 Quarterly reports 2020-02-11
1340 Teever Darkhan TEE 2019 year 4 Quarterly reports 2020-02-11
1341 Talyn Gal TAL 2019 year 4 Quarterly reports 2020-02-10
1342 Darkhan Hotel DZG 2019 year 4 Quarterly reports 2020-02-10
1343 Mongolian Stock Exchange MSE 2019 year 4 Quarterly reports 2020-02-10
1344 Khuvsgul altan duulga ADU 2019 year 4 Quarterly reports 2020-02-10
1345 Erdenes solutions AMT 2019 year 4 Quarterly reports 2020-02-10
1346 Monos khuns MFC 2019 year 4 Quarterly reports 2020-02-10
1347 Erdenet Suvarga SVR 2019 year 4 Quarterly reports 2020-02-10
1348 Ulaanbaatar BUK JSC BUK 2019 year 4 Quarterly reports 2020-02-10
1349 Tavilga TVL 2019 year 4 Quarterly reports 2020-02-10
1350 Ard credit ADB 2019 year 4 Quarterly reports 2020-02-10
1351 Mongol Basalt MBW 2019 year 4 Quarterly reports 2020-02-10
1352 Khot development SDT 2019 year 4 Quarterly reports 2020-02-10
1353 Bayangol Hotel BNG 2019 year 4 Quarterly reports 2020-02-10
1354 Uvs Khuns HUN 2019 year 4 Quarterly reports 2020-02-10
1355 Moninjbar MIB 2019 year 4 Quarterly reports 2020-02-10
1356 Mongoliin khugjil undesnii negdel HAM 2019 year 4 Quarterly reports 2020-02-10 N/A
1357 Khurd HRD 2019 year 4 Quarterly reports 2020-02-10
1358 Mongol diesel MDZ 2019 year 4 Quarterly reports 2020-02-10
1359 Juulchin Gobi JGV 2019 year 4 Quarterly reports 2020-02-10
1360 Frontier Land Group MDR 2019 year 4 Quarterly reports 2020-02-10
1361 Achit alkaby NOG 2019 year 4 Quarterly reports 2020-02-10
1362 Global life technology BAJ 2019 year 4 Quarterly reports 2020-02-10
1363 Mongolian post MNP 2019 year 4 Quarterly reports 2020-02-10
1364 Ard financial group AARD 2019 year 4 Quarterly reports 2020-02-10
1365 B D Sec BDS 2019 year 4 Quarterly reports 2020-02-10
1366 Mandalgobi impex MNG 2019 year 4 Quarterly reports 2020-02-10
1367 Mongol daatgal MDIC 2019 year 4 Quarterly reports 2020-02-10
1368 Dulaany tsakhilgaan stants II DKS 2019 year 4 Quarterly reports 2020-02-10
1369 Shinest NRS 2019 year 4 Quarterly reports 2020-02-10
1370 Erdenetiin dulaany tsakhilgaan stants EDS 2019 year 4 Quarterly reports 2020-02-10
1371 Makhimpex MMX 2019 year 4 Quarterly reports 2020-02-10
1372 Gan khiits GHC 2019 year 4 Quarterly reports 2020-02-10
1373 Sor SOR 2019 year 4 Quarterly reports 2020-02-10
1374 Ulaanbaatar khivs UBH 2019 year 4 Quarterly reports 2020-02-10
1375 Mongeo MOG 2019 year 4 Quarterly reports 2020-02-10
1376 Tavantolgoi TTL 2019 year 4 Quarterly reports 2020-02-10
1377 Itools ITLS 2019 year 4 Quarterly reports 2020-02-10
1378 Gan Kherlen HZB 2019 year 4 Quarterly reports 2020-02-10
1379 Ard Insurance AIC 2019 year 4 Quarterly reports 2020-02-10
1380 Mongol savkhi UYN 2019 year 4 Quarterly reports 2020-02-10
1381 Nekheesgui Edlel NXE 2019 year 4 Quarterly reports 2020-02-10
1382 Altain zam AZH 2019 year 4 Quarterly reports 2020-02-10
1383 Ulaanbaatar dulaany suljee UDS 2019 year 4 Quarterly reports 2020-02-10
1384 Khukh gan HGN 2019 year 4 Quarterly reports 2020-02-10
1385 E Trans logistics ETR 2019 year 4 Quarterly reports 2020-02-10
1386 Dornod autozam DAZ 2019 year 4 Quarterly reports 2020-02-10
1387 Aduunchuluun ADL 2019 year 4 Quarterly reports 2020-02-07
1388 Mogoin gol BDL 2019 year 4 Quarterly reports 2020-02-07
1389 Kharkhorin HHN 2019 year 4 Quarterly reports 2020-02-07
1390 Juulchin duty free SUL 2019 year 4 Quarterly reports 2020-02-07
1391 Genco tour bureau JTB 2019 year 4 Quarterly reports 2020-02-07
1392 Khuvsgul usan zam HUZ 2019 year 4 Quarterly reports 2020-02-06
1393 Ulsyn ikh delguur UID 2019 year 4 Quarterly reports 2020-02-06
1394 LendMN LEND 2019 year 4 Quarterly reports 2020-02-06
1395 Tandem invest VIK 2019 year 4 Quarterly reports 2020-02-06
1396 Khusug Trade HSG 2019 year 4 Quarterly reports 2020-02-05
1397 Darkhan dulaany tsakhilgaan stants DAS 2019 year 4 Quarterly reports 2020-01-30
1398 Khasu Mandal HSR 2019 year 4 Quarterly reports 2020-01-24
1399 Mandal Insurance MNDL 2019 year 3 Quarterly reports 2019-10-22 N/A
1400 Ard credit ADB 2019 year 3 Quarterly reports 2019-10-22 N/A