• mn
IPO

Trade Reports

Index

49390.15

( 10.82 0.02% )
Index Unit Change
Top 20 Index 49390.15 10.82
MSE A Index 19103.23 -19.15
MSE B Index 14922.64 12.29

News

NOVEMBER 19, TRADING REPORT

2024-11-19 16:12:41

Total trade: MNT 3,994,024,658 (USD 1,169,834.24)

NOVEMBER 18, TRADING REPORT

2024-11-18 17:29:50

Total trade: MNT 77,487,862,908 (USD 22,700,347.42)      

"E-TRANS LOGISTICS" JSC RESOLVED TO COMPLY THE RIGHT TO REPURCHASE SHARES

2024-11-18 15:56:20

The company has proposed to buy back its shares at a price of MNT 118.08 per share.

Companies financial information

Company name Symbol Description Publish date Download
1701 Darkhan us suvag DUS 2018 year 2 Quarterly reports 2018-08-13
1702 Noyot Khairkhan NIE 2018 year 2 Quarterly reports 2018-08-13
1703 Selenge Impex SEM 2018 year 2 Quarterly reports 2018-08-13
1704 Autoimpex AOI 2018 year 2 Quarterly reports 2018-08-13
1705 Ikh uusgel IHU 2018 year 2 Quarterly reports 2018-08-10
1706 Khishig Uul HSX 2018 year 2 Quarterly reports 2018-08-10
1707 Tulpar TLP 2018 year 2 Quarterly reports 2018-08-10
1708 Darkhan dulaany tsakhilgaan stants DAS 2018 year 2 Quarterly reports 2018-08-10
1709 Khusug Trade HSG 2018 year 2 Quarterly reports 2018-08-10
1710 Lux Zanadu group BAZ 2018 year 2 Quarterly reports 2018-08-10
1711 Bukhug BHG 2018 year 2 Quarterly reports 2018-08-10
1712 Tsagaantolgoi TSA 2018 year 2 Quarterly reports 2018-08-10
1713 TenGerLeague Media Group TNGR 2018 year 2 Quarterly reports 2018-08-10
1714 Sor SOR 2018 year 2 Quarterly reports 2018-08-10
1715 Mongol shevro MVO 2018 year 2 Quarterly reports 2018-08-10
1716 Durvun-Uul DRU 2018 year 2 Quarterly reports 2018-08-10
1717 Ulaanbaatar khivs UBH 2018 year 2 Quarterly reports 2018-08-10
1718 Altain zam AZH 2018 year 2 Quarterly reports 2018-08-10
1719 Goviin Undur JGL 2018 year 2 Quarterly reports 2018-08-10
1720 Khungun beton HBT 2018 year 2 Quarterly reports 2018-08-10
1721 Baganuur BAN 2018 year 2 Quarterly reports 2018-08-10
1722 ESG finance GFG 2018 year 2 Quarterly reports 2018-08-10
1723 Khunnu management HBZ 2018 year 2 Quarterly reports 2018-08-10
1724 Khorin Khoyordugaar Baaz AHH 2018 year 2 Quarterly reports 2018-08-10
1725 Uvs Chatsargana CHR 2018 year 2 Quarterly reports 2018-08-10
1726 Ingettolgoi INT 2018 year 2 Quarterly reports 2018-08-10
1727 Azyk ALD 2018 year 2 Quarterly reports 2018-08-10
1728 Erdenet Autozam EAZ 2018 year 2 Quarterly reports 2018-08-10
1729 Mongeo MOG 2018 year 2 Quarterly reports 2018-08-10
1730 Dalanzadgad DTsS DZS 2018 year 2 Quarterly reports 2018-08-10
1731 MUDIX MUDX 2018 year 2 Quarterly reports 2018-08-10
1732 Crypto nation JSC CNF 2018 year 2 Quarterly reports 2018-08-10
1733 Niislel Urguu NUR 2018 year 2 Quarterly reports 2018-08-10
1734 Khuvsgul khuns HHS 2018 year 2 Quarterly reports 2018-08-10
1735 Darkhan Khuns DHU 2018 year 2 Quarterly reports 2018-08-10
1736 Sonsgolon Barmat SSG 2018 year 2 Quarterly reports 2018-08-10
1737 Standard property group BBD 2018 year 2 Quarterly reports 2018-08-10
1738 Khurd HRD 2018 year 2 Quarterly reports 2018-08-10
1739 Ereentsav ECV 2018 year 2 Quarterly reports 2018-08-10
1740 Erdenet Khuns TAS 2018 year 2 Quarterly reports 2018-08-10
1741 Achit alkaby NOG 2018 year 2 Quarterly reports 2018-08-10
1742 Baganuur, zuun umnut busiin tsakhilgaan tugeekh suljee BZO 2018 year 2 Quarterly reports 2018-08-10
1743 Khanyn Material HMK 2018 year 2 Quarterly reports 2018-08-10
1744 Erdenet Suvarga SVR 2018 year 2 Quarterly reports 2018-08-10
1745 Orkhon hugjil HJL 2018 year 2 Quarterly reports 2018-08-10
1746 Erchim Bayan-Ulgii BOE 2018 year 2 Quarterly reports 2018-08-10
1747 Mongol shiltgeen MSH 2018 year 2 Quarterly reports 2018-08-10
1748 Mongol Securities MSC 2018 year 2 Quarterly reports 2018-08-10
1749 Global life technology BAJ 2018 year 2 Quarterly reports 2018-08-10
1750 Devshil Mandal DMA 2018 year 2 Quarterly reports 2018-08-10
1751 Mandalgobi impex MNG 2018 year 2 Quarterly reports 2018-08-10
1752 Agrotechimpex ATI 2018 year 2 Quarterly reports 2018-08-09
1753 Dornod Khudaldaa DES 2018 year 2 Quarterly reports 2018-08-09
1754 Shivee Ovoo SHV 2018 year 2 Quarterly reports 2018-08-09
1755 Aduunchuluun ADL 2018 year 2 Quarterly reports 2018-08-09
1756 Erdenet us, dulaan tugeekh suljee EUD 2018 year 2 Quarterly reports 2018-08-09
1757 Erdenetiin dulaany tsakhilgaan stants EDS 2018 year 2 Quarterly reports 2018-08-09
1758 Hermes centre HRM 2018 year 2 Quarterly reports 2018-08-07
1759 Shinest NRS 2018 year 2 Quarterly reports 2018-08-07
1760 Khasu Mandal HSR 2018 year 2 Quarterly reports 2018-08-06
1761 Gutal GTL 2018 year 2 Quarterly reports 2018-08-06
1762 Juulchin Gobi JGV 2018 year 2 Quarterly reports 2018-08-06
1763 Atar-Urguu ATR 2018 year 2 Quarterly reports 2018-08-02
1764 Dornod autozam DAZ 2018 year 2 Quarterly reports 2018-08-01
1765 Merex JSC MRX 2018 year 2 Quarterly reports 2018-08-01
1766 Nalaikhyn dulaany stants NDS 2018 year 2 Quarterly reports 2018-08-01
1767 Khuvsgul altan duulga ADU 2018 year 2 Quarterly reports 2018-08-01
1768 Ulaanbaatar dulaany suljee UDS 2018 year 2 Quarterly reports 2018-08-01
1769 Davaanbulag DBL 2018 year 2 Quarterly reports 2018-08-01
1770 Selenge Ar khuvch ARH 2018 year 2 Quarterly reports 2018-08-01
1771 Talkh-Chikher TCK 2018 year 2 Quarterly reports 2018-07-31
1772 Gan khiits GHC 2018 year 2 Quarterly reports 2018-07-31
1773 Bayanteeg BTG 2018 year 2 Quarterly reports 2018-07-31
1774 Darkhan Selengiin tsakhilgaan tugeekh suljee DSS 2018 year 2 Quarterly reports 2018-07-30
1775 Darkhan Nekhii NEH 2018 year 2 Quarterly reports 2018-07-30
1776 Ulaanbaatar tsakhilgaan tugeekh suljee UTS 2018 year 2 Quarterly reports 2018-07-30
1777 Arig gal EER 2018 year 2 Quarterly reports 2018-07-30
1778 Mogoin gol BDL 2018 year 2 Quarterly reports 2018-07-30
1779 Ard financial group AARD 2018 year 2 Quarterly reports 2018-07-30
1780 Makhimpex MMX 2018 year 2 Quarterly reports 2018-07-26
1781 Nekheesgui Edlel NXE 2018 year 2 Quarterly reports 2018-07-25
1782 HBOil HBO 2018 year 2 Quarterly reports 2018-07-25
1783 Itools ITLS 2018 year 2 Quarterly reports 2018-07-25
1784 Mongol nekhmel MNH 2018 year 2 Quarterly reports 2018-07-25
1785 Tushig Uul TUS 2018 year 2 Quarterly reports 2018-07-25
1786 Materialimpex MIE 2018 year 2 Quarterly reports 2018-07-25
1787 Dulaan sharyn gol DSH 2018 year 2 Quarterly reports 2018-07-25
1788 MND DLH 2018 year 2 Quarterly reports 2018-07-25
1789 Nogoon hugjil undesnii negdel JLT 2018 year 2 Quarterly reports 2018-07-24
1790 Barilga Corporation BRC 2018 year 2 Quarterly reports 2018-07-24
1791 Telecom Mongolia MCH 2018 year 2 Quarterly reports 2018-07-24
1792 Bluesky Securities BSKY 2018 year 2 Quarterly reports 2018-07-24
1793 Dulaany tsakhilgaan stants II DKS 2018 year 2 Quarterly reports 2018-07-23
1794 Talyn Gal TAL 2018 year 2 Quarterly reports 2018-07-23
1795 Zavkhan Bayalag BLG 2018 year 2 Quarterly reports 2018-07-23
1796 Tavantolgoi TTL 2018 year 2 Quarterly reports 2018-07-23
1797 APU APU 2018 year 2 Quarterly reports 2018-07-23
1798 Darkhan guril tejeel DAR 2018 year 2 Quarterly reports 2018-07-23
1799 Uvs Khuns HUN 2018 year 2 Quarterly reports 2018-07-23
1800 B D Sec BDS 2018 year 2 Quarterly reports 2018-07-23